| General Rate |
|---|
| 3060 | Economic Development | AllRateableLand | Capital Value | 73,000 | 0.00001618 | 1.18 |
| 2100 | Environmental Policy | AllRateableLand | Capital Value | 73,000 | 0.00016901 | 12.34 |
| 5936 | Plant and Animal Pests-60% | AllRateableLand | Capital Value | 73,000 | 0.00005446 | 3.98 |
| 3025 | Rivers Control | AllRateableLand | Capital Value | 73,000 | 0.00013671 | 9.98 |
| 3035 | Stormwater | AllRateableLand | Capital Value | 73,000 | 0.00003865 | 2.82 |
| 3045 | Treasury | AllRateableLand | Capital Value | 73,000 | 0.00004390 | 3.20 |
| TOTAL General Rate | 33.50 |
|---|
| |
| Targeted Rate |
|---|
| 3081 | Aquatic&RecreationalFacilities -Outer | Location | Capital Value | 73,000 | 0.00005077 | 3.71 |
| 2001 | Building Services-Outer Zone | Location | Capital Value | 73,000 | 0.00003025 | 2.21 |
| 5096 | Fld Damge&EmergencyRdHort Past | Land Use | Capital Value | 73,000 | 0.00004882 | 3.56 |
| 4050 | Non- Subsidised Roading-Rural | Location | Capital Value | 73,000 | 0.00001005 | 0.73 |
| 0797 | Parks & Reserves-Outer Zone | Location | PerRatingUnit | 1 | 157.13000000 | 157.13 |
| 1935 | Pests & Plants | Location | Land Value | 70,000 | 0.00015794 | 11.06 |
| 5100 | Resource consents and Planning | AllRateableLand | Land Value | 70,000 | 0.00024244 | 16.97 |
| 1960 | Soil Conserv Land UseDRA5 | Location | Land Value | 70,000 | 0.00029588 | 20.71 |
| 2004 | SoilConservation Advocacy-DRA5 | Location | Land Value | 70,000 | 0.00062896 | 44.03 |
| 1965 | Stock Control | Location | Area | 10.246 | 0.00777109 | 0.08 |
| 3096 | Subsidised Local Roads-Horticultural/Pastoral | Land Use | Capital Value | 73,000 | 0.00084280 | 61.52 |
| 5180 | Theatres Outer Zone | Location | Capital Value | 73,000 | 0.00003356 | 2.45 |
| 0528 | Waiapu Riv Erosion protectn-Indirect | Location | Capital Value | 73,000 | 0.00001747 | 1.28 |
| 1590 | Water Conservation-Outer Zone | Location | Land Value | 70,000 | 0.00016637 | 11.65 |
| TOTAL Targeted Rate | 337.09 |
|---|
| |
| Uniform Charges |
|---|
| 8000 | Uniform Annual General Charge | | PerSUIP | 1 | 688.53000000 | 688.53 |
| TOTAL Uniform Charges | 688.53 |
|---|
| |
| Payment Options |
| Weekly Payment | 23.42 |
| Fortnightly Payment | 46.85 |
| Monthly Payment | 101.50 |
| |
| Total Excluding | 1,059.12 |
| GST Amount | 158.88 |
| Total Including | 1,218.00 |