| General Rate |
|---|
| 3000 | General Rate | AllRateableLand | Capital Value | 91,000 | 0.00038112 | 34.68 |
| TOTAL General Rate | 34.68 |
|---|
| |
| Targeted Rate |
|---|
| 3081 | Aquatic&RecreationalFacilities -Outer | Location | Capital Value | 91,000 | 0.00003905 | 3.55 |
| 2001 | Building Services-Outer Zone | Location | Capital Value | 91,000 | 0.00002214 | 2.01 |
| 5096 | Fld Damge&EmergencyRdHort Past | Land Use | Capital Value | 91,000 | 0.00003815 | 3.47 |
| 4050 | Non- Subsidised Roading-Rural | Location | Capital Value | 91,000 | 0.00001875 | 1.71 |
| 1935 | Pests & Plants | Location | Land Value | 88,000 | 0.00011722 | 10.32 |
| 5100 | Resource consents and Planning | AllRateableLand | Land Value | 88,000 | 0.00033240 | 29.25 |
| 2004 | SoilConservation Advocacy-DRA5 | Location | Land Value | 88,000 | 0.00106051 | 93.32 |
| 3096 | Subsidised Local Roads-Horticultural/Pastoral | Land Use | Capital Value | 91,000 | 0.00052211 | 47.51 |
| 5180 | Theatres Outer Zone | Location | Capital Value | 91,000 | 0.00001898 | 1.73 |
| 0528 | Waiapu Riv Erosion protectn-Indirect | Location | Capital Value | 91,000 | 0.00001161 | 1.06 |
| 1590 | Water Conservation-Outer Zone | Location | Land Value | 88,000 | 0.00014861 | 13.08 |
| TOTAL Targeted Rate | 207.01 |
|---|
| |
| Payment Options |
| Weekly Payment | 5.35 |
| Fortnightly Payment | 10.69 |
| Monthly Payment | 23.16 |
| |
| Total Excluding | 241.69 |
| GST Amount | 36.26 |
| Total Including | 277.95 |