| General Rate |
|---|
| 3000 | General Rate | AllRateableLand | Capital Value | 91,000 | 0.00044365 | 40.37 |
| TOTAL General Rate | 40.37 |
|---|
| |
| Targeted Rate |
|---|
| 3081 | Aquatic&RecreationalFacilities -Outer | Location | Capital Value | 91,000 | 0.00003545 | 3.23 |
| 2001 | Building Services-Outer Zone | Location | Capital Value | 91,000 | 0.00002226 | 2.03 |
| 5096 | Fld Damge&EmergencyRdHort Past | Land Use | Capital Value | 91,000 | 0.00003885 | 3.54 |
| 4050 | Non- Subsidised Roading-Rural | Location | Capital Value | 91,000 | 0.00001677 | 1.53 |
| 1935 | Pests & Plants | Location | Land Value | 88,000 | 0.00011960 | 10.52 |
| 5100 | Resource consents and Planning | AllRateableLand | Land Value | 88,000 | 0.00036435 | 32.06 |
| 2004 | SoilConservation Advocacy-DRA5 | Location | Land Value | 88,000 | 0.00112127 | 98.67 |
| 3096 | Subsidised Local Roads-Horticultural/Pastoral | Land Use | Capital Value | 91,000 | 0.00054993 | 50.04 |
| 5180 | Theatres Outer Zone | Location | Capital Value | 91,000 | 0.00001933 | 1.76 |
| 0528 | Waiapu Riv Erosion protectn-Indirect | Location | Capital Value | 91,000 | 0.00001209 | 1.10 |
| 1590 | Water Conservation-Outer Zone | Location | Land Value | 88,000 | 0.00015195 | 13.37 |
| TOTAL Targeted Rate | 217.85 |
|---|
| |
| Payment Options |
| Weekly Payment | 5.71 |
| Fortnightly Payment | 11.42 |
| Monthly Payment | 24.75 |
| |
| Total Excluding | 258.22 |
| GST Amount | 38.74 |
| Total Including | 296.96 |