| General Rate |
|---|
| 3000 | General Rate | AllRateableLand | Capital Value | 91,000 | 0.00049853 | 45.37 |
| TOTAL General Rate | 45.37 |
|---|
| |
| Targeted Rate |
|---|
| 3081 | Aquatic&RecreationalFacilities -Outer | Location | Capital Value | 91,000 | 0.00003832 | 3.49 |
| 2001 | Building Services-Outer Zone | Location | Capital Value | 91,000 | 0.00002538 | 2.31 |
| 5096 | Fld Damge&EmergencyRdHort Past | Land Use | Capital Value | 91,000 | 0.00003914 | 3.56 |
| 4050 | Non- Subsidised Roading-Rural | Location | Capital Value | 91,000 | 0.00001559 | 1.42 |
| 1935 | Pests & Plants | Location | Land Value | 88,000 | 0.00012485 | 10.99 |
| 5100 | Resource consents and Planning | AllRateableLand | Land Value | 88,000 | 0.00039664 | 34.90 |
| 2004 | SoilConservation Advocacy-DRA5 | Location | Land Value | 88,000 | 0.00119847 | 105.47 |
| 3096 | Subsidised Local Roads-Horticultural/Pastoral | Land Use | Capital Value | 91,000 | 0.00057192 | 52.04 |
| 5180 | Theatres Outer Zone | Location | Capital Value | 91,000 | 0.00001799 | 1.64 |
| 0528 | Waiapu Riv Erosion protectn-Indirect | Location | Capital Value | 91,000 | 0.00001261 | 1.15 |
| 1590 | Water Conservation-Outer Zone | Location | Land Value | 88,000 | 0.00017055 | 15.01 |
| TOTAL Targeted Rate | 231.98 |
|---|
| |
| Payment Options |
| Weekly Payment | 6.13 |
| Fortnightly Payment | 12.27 |
| Monthly Payment | 26.58 |
| |
| Total Excluding | 277.35 |
| GST Amount | 41.61 |
| Total Including | 318.96 |