| General Rate |
|---|
| 3000 | General Rate | AllRateableLand | Capital Value | 115,000 | 0.00044455 | 51.12 |
| TOTAL General Rate | 51.12 |
|---|
| |
| Targeted Rate |
|---|
| 3081 | Aquatic&RecreationalFacilities -Outer | Location | Capital Value | 115,000 | 0.00003493 | 4.02 |
| 2001 | Building Services-Outer Zone | Location | Capital Value | 115,000 | 0.00002138 | 2.46 |
| 5096 | Fld Damge&EmergencyRdHort Past | Land Use | Capital Value | 115,000 | 0.00003079 | 3.54 |
| 4050 | Non- Subsidised Roading-Rural | Location | Capital Value | 115,000 | 0.00000920 | 1.06 |
| 1935 | Pests & Plants | Location | Land Value | 112,000 | 0.00009883 | 11.07 |
| 5095 | Recovery-Woody Debris Pastoral | Land Use | Capital Value | 115,000 | 0.00003094 | 3.56 |
| 5100 | Resource consents and Planning | AllRateableLand | Land Value | 112,000 | 0.00036362 | 40.73 |
| 2004 | SoilConservation Advocacy-DRA5 | Location | Land Value | 112,000 | 0.00057418 | 64.31 |
| 3096 | Subsidised Local Roads-Horticultural/Pastoral | Land Use | Capital Value | 115,000 | 0.00047709 | 54.87 |
| 5180 | Theatres Outer Zone | Location | Capital Value | 115,000 | 0.00001531 | 1.76 |
| 0528 | Waiapu Riv Erosion protectn-Indirect | Location | Capital Value | 115,000 | 0.00001044 | 1.20 |
| 1590 | Water Conservation-Outer Zone | Location | Land Value | 112,000 | 0.00014055 | 15.74 |
| TOTAL Targeted Rate | 204.32 |
|---|
| |
| Payment Options |
| Weekly Payment | 5.65 |
| Fortnightly Payment | 11.30 |
| Monthly Payment | 24.48 |
| |
| Total Excluding | 255.44 |
| GST Amount | 38.31 |
| Total Including | 293.75 |