| General Rate |
|---|
| 3000 | General Rate | AllRateableLand | Capital Value | 115,000 | 0.00054177 | 62.30 |
| TOTAL General Rate | 62.30 |
|---|
| |
| Targeted Rate |
|---|
| 3081 | Aquatic&RecreationalFacilities -Outer | Location | Capital Value | 115,000 | 0.00003925 | 4.51 |
| 2001 | Building Services-Outer Zone | Location | Capital Value | 115,000 | 0.00002201 | 2.53 |
| 5096 | Fld Damge&EmergencyRdHort Past | Land Use | Capital Value | 115,000 | 0.00003085 | 3.55 |
| 4050 | Non- Subsidised Roading-Rural | Location | Capital Value | 115,000 | 0.00000939 | 1.08 |
| 1935 | Pests & Plants | Location | Land Value | 112,000 | 0.00010247 | 11.48 |
| 5095 | Recovery-Woody Debris Pastoral | Land Use | Capital Value | 115,000 | 0.00003190 | 3.67 |
| 5100 | Resource consents and Planning | AllRateableLand | Land Value | 112,000 | 0.00036922 | 41.35 |
| 2004 | SoilConservation Advocacy-DRA5 | Location | Land Value | 112,000 | 0.00062034 | 69.48 |
| 3096 | Subsidised Local Roads-Horticultural/Pastoral | Land Use | Capital Value | 115,000 | 0.00049700 | 57.16 |
| 5180 | Theatres Outer Zone | Location | Capital Value | 115,000 | 0.00001643 | 1.89 |
| 0528 | Waiapu Riv Erosion protectn-Indirect | Location | Capital Value | 115,000 | 0.00001061 | 1.22 |
| 1590 | Water Conservation-Outer Zone | Location | Land Value | 112,000 | 0.00014967 | 16.76 |
| TOTAL Targeted Rate | 214.68 |
|---|
| |
| Payment Options |
| Weekly Payment | 6.13 |
| Fortnightly Payment | 12.25 |
| Monthly Payment | 26.54 |
| |
| Total Excluding | 276.98 |
| GST Amount | 41.53 |
| Total Including | 318.51 |