| General Rate |
|---|
| 3000 | General Rate | AllRateableLand | Capital Value | 68,000 | 0.00054177 | 36.84 |
| TOTAL General Rate | 36.84 |
|---|
| |
| Targeted Rate |
|---|
| 3081 | Aquatic&RecreationalFacilities -Outer | Location | Capital Value | 68,000 | 0.00003925 | 2.67 |
| 2001 | Building Services-Outer Zone | Location | Capital Value | 68,000 | 0.00002201 | 1.50 |
| 5096 | Fld Damge&EmergencyRdHort Past | Land Use | Capital Value | 68,000 | 0.00003085 | 2.10 |
| 4050 | Non- Subsidised Roading-Rural | Location | Capital Value | 68,000 | 0.00000939 | 0.64 |
| 0797 | Parks & Reserves-Outer Zone | Location | PerRatingUnit | 1 | 202.64000000 | 202.64 |
| 1935 | Pests & Plants | Location | Land Value | 68,000 | 0.00010247 | 6.97 |
| 5095 | Recovery-Woody Debris Pastoral | Land Use | Capital Value | 68,000 | 0.00003190 | 2.17 |
| 5100 | Resource consents and Planning | AllRateableLand | Land Value | 68,000 | 0.00036922 | 25.11 |
| 2004 | SoilConservation Advocacy-DRA5 | Location | Land Value | 68,000 | 0.00062034 | 42.18 |
| 3096 | Subsidised Local Roads-Horticultural/Pastoral | Land Use | Capital Value | 68,000 | 0.00049700 | 33.80 |
| 5180 | Theatres Outer Zone | Location | Capital Value | 68,000 | 0.00001643 | 1.12 |
| 0528 | Waiapu Riv Erosion protectn-Indirect | Location | Capital Value | 68,000 | 0.00001061 | 0.72 |
| 1590 | Water Conservation-Outer Zone | Location | Land Value | 68,000 | 0.00014967 | 10.18 |
| TOTAL Targeted Rate | 331.80 |
|---|
| |
| Uniform Charges |
|---|
| 8000 | Uniform Annual General Charge | | PerSUIP | 1 | 1074.24000000 | 1,074.24 |
| TOTAL Uniform Charges | 1,074.24 |
|---|
| |
| Payment Options |
| Weekly Payment | 31.91 |
| Fortnightly Payment | 63.82 |
| Monthly Payment | 138.28 |
| |
| Total Excluding | 1,442.88 |
| GST Amount | 216.48 |
| Total Including | 1,659.36 |