| General Rate |
|---|
| 3060 | Economic Development | AllRateableLand | Capital Value | 63,000 | 0.00001618 | 1.02 |
| 2100 | Environmental Policy | AllRateableLand | Capital Value | 63,000 | 0.00016901 | 10.65 |
| 5936 | Plant and Animal Pests-60% | AllRateableLand | Capital Value | 63,000 | 0.00005446 | 3.43 |
| 3025 | Rivers Control | AllRateableLand | Capital Value | 63,000 | 0.00013671 | 8.61 |
| 3035 | Stormwater | AllRateableLand | Capital Value | 63,000 | 0.00003865 | 2.43 |
| 3045 | Treasury | AllRateableLand | Capital Value | 63,000 | 0.00004390 | 2.77 |
| TOTAL General Rate | 28.91 |
|---|
| |
| Targeted Rate |
|---|
| 3081 | Aquatic&RecreationalFacilities -Outer | Location | Capital Value | 63,000 | 0.00005077 | 3.20 |
| 2001 | Building Services-Outer Zone | Location | Capital Value | 63,000 | 0.00003025 | 1.91 |
| 5096 | Fld Damge&EmergencyRdHort Past | Land Use | Capital Value | 63,000 | 0.00004882 | 3.08 |
| 4050 | Non- Subsidised Roading-Rural | Location | Capital Value | 63,000 | 0.00001005 | 0.63 |
| 0797 | Parks & Reserves-Outer Zone | Location | PerRatingUnit | 1 | 157.13000000 | 157.13 |
| 1935 | Pests & Plants | Location | Land Value | 63,000 | 0.00015794 | 9.95 |
| 5100 | Resource consents and Planning | AllRateableLand | Land Value | 63,000 | 0.00024244 | 15.27 |
| 1960 | Soil Conserv Land UseDRA5 | Location | Land Value | 63,000 | 0.00029588 | 18.64 |
| 2004 | SoilConservation Advocacy-DRA5 | Location | Land Value | 63,000 | 0.00062896 | 39.62 |
| 1965 | Stock Control | Location | Area | 98.6674 | 0.00777109 | 0.77 |
| 3096 | Subsidised Local Roads-Horticultural/Pastoral | Land Use | Capital Value | 63,000 | 0.00084280 | 53.10 |
| 5180 | Theatres Outer Zone | Location | Capital Value | 63,000 | 0.00003356 | 2.11 |
| 0528 | Waiapu Riv Erosion protectn-Indirect | Location | Capital Value | 63,000 | 0.00001747 | 1.10 |
| 1590 | Water Conservation-Outer Zone | Location | Land Value | 63,000 | 0.00016637 | 10.48 |
| TOTAL Targeted Rate | 316.99 |
|---|
| |
| Uniform Charges |
|---|
| 8000 | Uniform Annual General Charge | | PerSUIP | 1 | 688.53000000 | 688.53 |
| TOTAL Uniform Charges | 688.53 |
|---|
| |
| Payment Options |
| Weekly Payment | 22.88 |
| Fortnightly Payment | 45.75 |
| Monthly Payment | 99.13 |
| |
| Total Excluding | 1,034.43 |
| GST Amount | 155.17 |
| Total Including | 1,189.60 |