| General Rate |
|---|
| 3060 | Economic Development | AllRateableLand | Capital Value | 63,000 | 0.00001585 | 1.00 |
| 2100 | Environmental Policy | AllRateableLand | Capital Value | 63,000 | 0.00017049 | 10.74 |
| 5936 | Plant and Animal Pests-60% | AllRateableLand | Capital Value | 63,000 | 0.00005233 | 3.30 |
| 3025 | Rivers Control | AllRateableLand | Capital Value | 63,000 | 0.00013651 | 8.60 |
| 3035 | Stormwater | AllRateableLand | Capital Value | 63,000 | 0.00004116 | 2.59 |
| 3045 | Treasury | AllRateableLand | Capital Value | 63,000 | 0.00003212 | 2.02 |
| TOTAL General Rate | 28.25 |
|---|
| |
| Targeted Rate |
|---|
| 3081 | Aquatic&RecreationalFacilities -Outer | Location | Capital Value | 63,000 | 0.00005438 | 3.43 |
| 2001 | Building Services-Outer Zone | Location | Capital Value | 63,000 | 0.00002789 | 1.76 |
| 5096 | Fld Damge&EmergencyRdHort Past | Land Use | Capital Value | 63,000 | 0.00004898 | 3.09 |
| 4050 | Non- Subsidised Roading-Rural | Location | Capital Value | 63,000 | 0.00000987 | 0.62 |
| 0797 | Parks & Reserves-Outer Zone | Location | PerRatingUnit | 1 | 160.99000000 | 160.99 |
| 1935 | Pests & Plants | Location | Land Value | 63,000 | 0.00015669 | 9.87 |
| 5100 | Resource consents and Planning | AllRateableLand | Land Value | 63,000 | 0.00034634 | 21.82 |
| 1960 | Soil Conserv Land UseDRA5 | Location | Land Value | 63,000 | 0.00024427 | 15.39 |
| 2004 | SoilConservation Advocacy-DRA5 | Location | Land Value | 63,000 | 0.00074090 | 46.68 |
| 3096 | Subsidised Local Roads-Horticultural/Pastoral | Land Use | Capital Value | 63,000 | 0.00083003 | 52.29 |
| 5180 | Theatres Outer Zone | Location | Capital Value | 63,000 | 0.00003360 | 2.12 |
| 0528 | Waiapu Riv Erosion protectn-Indirect | Location | Capital Value | 63,000 | 0.00001761 | 1.11 |
| 1590 | Water Conservation-Outer Zone | Location | Land Value | 63,000 | 0.00015576 | 9.81 |
| TOTAL Targeted Rate | 328.98 |
|---|
| |
| Uniform Charges |
|---|
| 8000 | Uniform Annual General Charge | | PerSUIP | 1 | 679.36000000 | 679.36 |
| TOTAL Uniform Charges | 679.36 |
|---|
| |
| Payment Options |
| Weekly Payment | 22.92 |
| Fortnightly Payment | 45.85 |
| Monthly Payment | 99.34 |
| |
| Total Excluding | 1,036.59 |
| GST Amount | 155.47 |
| Total Including | 1,192.06 |