| General Rate |
|---|
| 3000 | General Rate | AllRateableLand | Capital Value | 60,000 | 0.00038112 | 22.87 |
| TOTAL General Rate | 22.87 |
|---|
| |
| Targeted Rate |
|---|
| 3081 | Aquatic&RecreationalFacilities -Outer | Location | Capital Value | 60,000 | 0.00003905 | 2.34 |
| 2001 | Building Services-Outer Zone | Location | Capital Value | 60,000 | 0.00002214 | 1.33 |
| 5096 | Fld Damge&EmergencyRdHort Past | Land Use | Capital Value | 60,000 | 0.00003815 | 2.29 |
| 4050 | Non- Subsidised Roading-Rural | Location | Capital Value | 60,000 | 0.00001875 | 1.13 |
| 0797 | Parks & Reserves-Outer Zone | Location | PerRatingUnit | 1 | 156.23000000 | 156.23 |
| 1935 | Pests & Plants | Location | Land Value | 60,000 | 0.00011722 | 7.03 |
| 5100 | Resource consents and Planning | AllRateableLand | Land Value | 60,000 | 0.00033240 | 19.94 |
| 2004 | SoilConservation Advocacy-DRA5 | Location | Land Value | 60,000 | 0.00106051 | 63.63 |
| 3096 | Subsidised Local Roads-Horticultural/Pastoral | Land Use | Capital Value | 60,000 | 0.00052211 | 31.33 |
| 5180 | Theatres Outer Zone | Location | Capital Value | 60,000 | 0.00001898 | 1.14 |
| 0528 | Waiapu Riv Erosion protectn-Indirect | Location | Capital Value | 60,000 | 0.00001161 | 0.70 |
| 1590 | Water Conservation-Outer Zone | Location | Land Value | 60,000 | 0.00014861 | 8.92 |
| TOTAL Targeted Rate | 296.01 |
|---|
| |
| Uniform Charges |
|---|
| 8000 | Uniform Annual General Charge | | PerSUIP | 1 | 726.08000000 | 726.08 |
| TOTAL Uniform Charges | 726.08 |
|---|
| |
| Payment Options |
| Weekly Payment | 23.11 |
| Fortnightly Payment | 46.22 |
| Monthly Payment | 100.14 |
| |
| Total Excluding | 1,044.96 |
| GST Amount | 156.73 |
| Total Including | 1,201.69 |