| General Rate |
|---|
| 3000 | General Rate | AllRateableLand | Capital Value | 60,000 | 0.00044365 | 26.62 |
| TOTAL General Rate | 26.62 |
|---|
| |
| Targeted Rate |
|---|
| 3081 | Aquatic&RecreationalFacilities -Outer | Location | Capital Value | 60,000 | 0.00003545 | 2.13 |
| 2001 | Building Services-Outer Zone | Location | Capital Value | 60,000 | 0.00002226 | 1.34 |
| 5096 | Fld Damge&EmergencyRdHort Past | Land Use | Capital Value | 60,000 | 0.00003885 | 2.33 |
| 4050 | Non- Subsidised Roading-Rural | Location | Capital Value | 60,000 | 0.00001677 | 1.01 |
| 0797 | Parks & Reserves-Outer Zone | Location | PerRatingUnit | 1 | 167.24000000 | 167.24 |
| 1935 | Pests & Plants | Location | Land Value | 60,000 | 0.00011960 | 7.18 |
| 5100 | Resource consents and Planning | AllRateableLand | Land Value | 60,000 | 0.00036435 | 21.86 |
| 2004 | SoilConservation Advocacy-DRA5 | Location | Land Value | 60,000 | 0.00112127 | 67.28 |
| 3096 | Subsidised Local Roads-Horticultural/Pastoral | Land Use | Capital Value | 60,000 | 0.00054993 | 33.00 |
| 5180 | Theatres Outer Zone | Location | Capital Value | 60,000 | 0.00001933 | 1.16 |
| 0528 | Waiapu Riv Erosion protectn-Indirect | Location | Capital Value | 60,000 | 0.00001209 | 0.73 |
| 1590 | Water Conservation-Outer Zone | Location | Land Value | 60,000 | 0.00015195 | 9.12 |
| TOTAL Targeted Rate | 314.38 |
|---|
| |
| Uniform Charges |
|---|
| 8000 | Uniform Annual General Charge | | PerSUIP | 1 | 747.34000000 | 747.34 |
| TOTAL Uniform Charges | 747.34 |
|---|
| |
| Payment Options |
| Weekly Payment | 24.07 |
| Fortnightly Payment | 48.14 |
| Monthly Payment | 104.30 |
| |
| Total Excluding | 1,088.34 |
| GST Amount | 163.25 |
| Total Including | 1,251.59 |