| General Rate |
|---|
| 3000 | General Rate | AllRateableLand | Capital Value | 60,000 | 0.00049853 | 29.91 |
| TOTAL General Rate | 29.91 |
|---|
| |
| Targeted Rate |
|---|
| 3081 | Aquatic&RecreationalFacilities -Outer | Location | Capital Value | 60,000 | 0.00003832 | 2.30 |
| 2001 | Building Services-Outer Zone | Location | Capital Value | 60,000 | 0.00002538 | 1.52 |
| 5096 | Fld Damge&EmergencyRdHort Past | Land Use | Capital Value | 60,000 | 0.00003914 | 2.35 |
| 4050 | Non- Subsidised Roading-Rural | Location | Capital Value | 60,000 | 0.00001559 | 0.94 |
| 0797 | Parks & Reserves-Outer Zone | Location | PerRatingUnit | 1 | 182.27000000 | 182.27 |
| 1935 | Pests & Plants | Location | Land Value | 60,000 | 0.00012485 | 7.49 |
| 5100 | Resource consents and Planning | AllRateableLand | Land Value | 60,000 | 0.00039664 | 23.80 |
| 2004 | SoilConservation Advocacy-DRA5 | Location | Land Value | 60,000 | 0.00119847 | 71.91 |
| 3096 | Subsidised Local Roads-Horticultural/Pastoral | Land Use | Capital Value | 60,000 | 0.00057192 | 34.32 |
| 5180 | Theatres Outer Zone | Location | Capital Value | 60,000 | 0.00001799 | 1.08 |
| 0528 | Waiapu Riv Erosion protectn-Indirect | Location | Capital Value | 60,000 | 0.00001261 | 0.76 |
| 1590 | Water Conservation-Outer Zone | Location | Land Value | 60,000 | 0.00017055 | 10.23 |
| TOTAL Targeted Rate | 338.97 |
|---|
| |
| Uniform Charges |
|---|
| 8000 | Uniform Annual General Charge | | PerSUIP | 1 | 795.16000000 | 795.16 |
| TOTAL Uniform Charges | 795.16 |
|---|
| |
| Payment Options |
| Weekly Payment | 25.74 |
| Fortnightly Payment | 51.49 |
| Monthly Payment | 111.55 |
| |
| Total Excluding | 1,164.04 |
| GST Amount | 174.60 |
| Total Including | 1,338.64 |