| General Rate |
|---|
| 3000 | General Rate | AllRateableLand | Capital Value | 68,000 | 0.00044455 | 30.23 |
| TOTAL General Rate | 30.23 |
|---|
| |
| Targeted Rate |
|---|
| 3081 | Aquatic&RecreationalFacilities -Outer | Location | Capital Value | 68,000 | 0.00003493 | 2.38 |
| 2001 | Building Services-Outer Zone | Location | Capital Value | 68,000 | 0.00002138 | 1.45 |
| 5096 | Fld Damge&EmergencyRdHort Past | Land Use | Capital Value | 68,000 | 0.00003079 | 2.09 |
| 4050 | Non- Subsidised Roading-Rural | Location | Capital Value | 68,000 | 0.00000920 | 0.63 |
| 0797 | Parks & Reserves-Outer Zone | Location | PerRatingUnit | 1 | 194.55000000 | 194.55 |
| 1935 | Pests & Plants | Location | Land Value | 68,000 | 0.00009883 | 6.72 |
| 5095 | Recovery-Woody Debris Pastoral | Land Use | Capital Value | 68,000 | 0.00003094 | 2.10 |
| 5100 | Resource consents and Planning | AllRateableLand | Land Value | 68,000 | 0.00036362 | 24.73 |
| 2004 | SoilConservation Advocacy-DRA5 | Location | Land Value | 68,000 | 0.00057418 | 39.04 |
| 3096 | Subsidised Local Roads-Horticultural/Pastoral | Land Use | Capital Value | 68,000 | 0.00047709 | 32.44 |
| 5180 | Theatres Outer Zone | Location | Capital Value | 68,000 | 0.00001531 | 1.04 |
| 0528 | Waiapu Riv Erosion protectn-Indirect | Location | Capital Value | 68,000 | 0.00001044 | 0.71 |
| 1590 | Water Conservation-Outer Zone | Location | Land Value | 68,000 | 0.00014055 | 9.56 |
| TOTAL Targeted Rate | 317.44 |
|---|
| |
| Uniform Charges |
|---|
| 8000 | Uniform Annual General Charge | | PerSUIP | 1 | 931.09000000 | 931.09 |
| TOTAL Uniform Charges | 931.09 |
|---|
| |
| Payment Options |
| Weekly Payment | 28.28 |
| Fortnightly Payment | 56.56 |
| Monthly Payment | 122.55 |
| |
| Total Excluding | 1,278.76 |
| GST Amount | 191.82 |
| Total Including | 1,470.58 |