General Rate |
---|
3060 | Economic Development | AllRateableLand | Capital Value | 27,000 | 0.00001618 | 0.44 |
2100 | Environmental Policy | AllRateableLand | Capital Value | 27,000 | 0.00016901 | 4.56 |
5936 | Plant and Animal Pests-60% | AllRateableLand | Capital Value | 27,000 | 0.00005446 | 1.47 |
3025 | Rivers Control | AllRateableLand | Capital Value | 27,000 | 0.00013671 | 3.69 |
3035 | Stormwater | AllRateableLand | Capital Value | 27,000 | 0.00003865 | 1.04 |
3045 | Treasury | AllRateableLand | Capital Value | 27,000 | 0.00004390 | 1.19 |
TOTAL General Rate | 12.39 |
---|
|
Targeted Rate |
---|
3081 | Aquatic&RecreationalFacilities -Outer | Location | Capital Value | 27,000 | 0.00005077 | 1.37 |
2001 | Building Services-Outer Zone | Location | Capital Value | 27,000 | 0.00003025 | 0.82 |
5090 | Fld Damge&EmergencyRd Res/Lifestyle | Land Use | Capital Value | 27,000 | 0.00003255 | 0.88 |
4050 | Non- Subsidised Roading-Rural | Location | Capital Value | 27,000 | 0.00001005 | 0.27 |
0797 | Parks & Reserves-Outer Zone | Location | PerRatingUnit | 1 | 157.13000000 | 157.13 |
1735 | Pests & Plants | Location | Land Value | 26,000 | 0.00015794 | 4.11 |
5100 | Resource consents and Planning | AllRateableLand | Land Value | 26,000 | 0.00024244 | 6.30 |
1560 | Soil Conservation Land Use DRA3&4 | Location | Land Value | 26,000 | 0.00005005 | 1.30 |
2003 | SoilConservationAdvocacyDra3&4 | Location | Land Value | 26,000 | 0.00010640 | 2.77 |
1565 | Stock Control-Outer Zone | Location | Area | 5.008 | 0.00777109 | 0.04 |
3090 | Subsidised Local Roads-Residential/Lifestyle | Land Use | Capital Value | 27,000 | 0.00056187 | 15.17 |
5180 | Theatres Outer Zone | Location | Capital Value | 27,000 | 0.00003356 | 0.91 |
1590 | Water Conservation-Outer Zone | Location | Land Value | 26,000 | 0.00016637 | 4.33 |
TOTAL Targeted Rate | 195.40 |
---|
|
Uniform Charges |
---|
8000 | Uniform Annual General Charge | | PerSUIP | 1 | 688.53000000 | 688.53 |
TOTAL Uniform Charges | 688.53 |
---|
|
Payment Options |
Weekly Payment | 19.82 |
Fortnightly Payment | 39.65 |
Monthly Payment | 85.90 |
|
Total Excluding | 896.32 |
GST Amount | 134.48 |
Total Including | 1,030.80 |