General Rate |
---|
3060 | Economic Development | AllRateableLand | Capital Value | 27,000 | 0.00001585 | 0.43 |
2100 | Environmental Policy | AllRateableLand | Capital Value | 27,000 | 0.00017049 | 4.60 |
5936 | Plant and Animal Pests-60% | AllRateableLand | Capital Value | 27,000 | 0.00005233 | 1.41 |
3025 | Rivers Control | AllRateableLand | Capital Value | 27,000 | 0.00013651 | 3.69 |
3035 | Stormwater | AllRateableLand | Capital Value | 27,000 | 0.00004116 | 1.11 |
3045 | Treasury | AllRateableLand | Capital Value | 27,000 | 0.00003212 | 0.87 |
TOTAL General Rate | 12.11 |
---|
|
Targeted Rate |
---|
3081 | Aquatic&RecreationalFacilities -Outer | Location | Capital Value | 27,000 | 0.00005438 | 1.47 |
2001 | Building Services-Outer Zone | Location | Capital Value | 27,000 | 0.00002789 | 0.75 |
5090 | Fld Damge&EmergencyRd Res/Lifestyle | Land Use | Capital Value | 27,000 | 0.00003265 | 0.88 |
4050 | Non- Subsidised Roading-Rural | Location | Capital Value | 27,000 | 0.00000987 | 0.27 |
0797 | Parks & Reserves-Outer Zone | Location | PerRatingUnit | 1 | 160.99000000 | 160.99 |
1735 | Pests & Plants | Location | Land Value | 26,000 | 0.00015669 | 4.07 |
5100 | Resource consents and Planning | AllRateableLand | Land Value | 26,000 | 0.00034634 | 9.00 |
1560 | Soil Conservation Land Use DRA3&4 | Location | Land Value | 26,000 | 0.00004217 | 1.10 |
2003 | SoilConservationAdvocacyDra3&4 | Location | Land Value | 26,000 | 0.00012791 | 3.33 |
3090 | Subsidised Local Roads-Residential/Lifestyle | Land Use | Capital Value | 27,000 | 0.00055335 | 14.94 |
5180 | Theatres Outer Zone | Location | Capital Value | 27,000 | 0.00003360 | 0.91 |
1590 | Water Conservation-Outer Zone | Location | Land Value | 26,000 | 0.00015576 | 4.05 |
TOTAL Targeted Rate | 201.76 |
---|
|
Uniform Charges |
---|
8000 | Uniform Annual General Charge | | PerSUIP | 1 | 679.36000000 | 679.36 |
TOTAL Uniform Charges | 679.36 |
---|
|
Payment Options |
Weekly Payment | 19.75 |
Fortnightly Payment | 39.51 |
Monthly Payment | 85.60 |
|
Total Excluding | 893.23 |
GST Amount | 133.98 |
Total Including | 1,027.21 |