General Rate |
---|
3000 | General Rate | AllRateableLand | Capital Value | 61,000 | 0.00038112 | 23.25 |
TOTAL General Rate | 23.25 |
---|
|
Targeted Rate |
---|
3081 | Aquatic&RecreationalFacilities -Outer | Location | Capital Value | 61,000 | 0.00003905 | 2.38 |
2001 | Building Services-Outer Zone | Location | Capital Value | 61,000 | 0.00002214 | 1.35 |
5090 | Fld Damge&EmergencyRd Res/Lifestyle | Land Use | Capital Value | 61,000 | 0.00002543 | 1.55 |
4050 | Non- Subsidised Roading-Rural | Location | Capital Value | 61,000 | 0.00001875 | 1.14 |
0797 | Parks & Reserves-Outer Zone | Location | PerRatingUnit | 1 | 156.23000000 | 156.23 |
1735 | Pests & Plants | Location | Land Value | 60,000 | 0.00011722 | 7.03 |
5100 | Resource consents and Planning | AllRateableLand | Land Value | 60,000 | 0.00033240 | 19.94 |
2003 | SoilConservationAdvocacyDra3&4 | Location | Land Value | 60,000 | 0.00016832 | 10.10 |
3090 | Subsidised Local Roads-Residential/Lifestyle | Land Use | Capital Value | 61,000 | 0.00034807 | 21.23 |
5180 | Theatres Outer Zone | Location | Capital Value | 61,000 | 0.00001898 | 1.16 |
1590 | Water Conservation-Outer Zone | Location | Land Value | 60,000 | 0.00014861 | 8.92 |
TOTAL Targeted Rate | 231.03 |
---|
|
Uniform Charges |
---|
8000 | Uniform Annual General Charge | | PerSUIP | 1 | 726.08000000 | 726.08 |
TOTAL Uniform Charges | 726.08 |
---|
|
Payment Options |
Weekly Payment | 21.68 |
Fortnightly Payment | 43.36 |
Monthly Payment | 93.95 |
|
Total Excluding | 980.36 |
GST Amount | 147.04 |
Total Including | 1,127.40 |