General Rate |
---|
3000 | General Rate | AllRateableLand | Capital Value | 61,000 | 0.00044365 | 27.06 |
TOTAL General Rate | 27.06 |
---|
|
Targeted Rate |
---|
3081 | Aquatic&RecreationalFacilities -Outer | Location | Capital Value | 61,000 | 0.00003545 | 2.16 |
2001 | Building Services-Outer Zone | Location | Capital Value | 61,000 | 0.00002226 | 1.36 |
5090 | Fld Damge&EmergencyRd Res/Lifestyle | Land Use | Capital Value | 61,000 | 0.00002590 | 1.58 |
4050 | Non- Subsidised Roading-Rural | Location | Capital Value | 61,000 | 0.00001677 | 1.02 |
0797 | Parks & Reserves-Outer Zone | Location | PerRatingUnit | 1 | 167.24000000 | 167.24 |
1735 | Pests & Plants | Location | Land Value | 60,000 | 0.00011960 | 7.18 |
5100 | Resource consents and Planning | AllRateableLand | Land Value | 60,000 | 0.00036435 | 21.86 |
2003 | SoilConservationAdvocacyDra3&4 | Location | Land Value | 60,000 | 0.00017524 | 10.51 |
3090 | Subsidised Local Roads-Residential/Lifestyle | Land Use | Capital Value | 61,000 | 0.00036662 | 22.36 |
5180 | Theatres Outer Zone | Location | Capital Value | 61,000 | 0.00001933 | 1.18 |
1590 | Water Conservation-Outer Zone | Location | Land Value | 60,000 | 0.00015195 | 9.12 |
TOTAL Targeted Rate | 245.57 |
---|
|
Uniform Charges |
---|
8000 | Uniform Annual General Charge | | PerSUIP | 1 | 747.34000000 | 747.34 |
TOTAL Uniform Charges | 747.34 |
---|
|
Payment Options |
Weekly Payment | 22.56 |
Fortnightly Payment | 45.11 |
Monthly Payment | 97.75 |
|
Total Excluding | 1,019.97 |
GST Amount | 153.00 |
Total Including | 1,172.97 |