General Rate |
---|
3000 | General Rate | AllRateableLand | Capital Value | 61,000 | 0.00049853 | 30.41 |
TOTAL General Rate | 30.41 |
---|
|
Targeted Rate |
---|
3081 | Aquatic&RecreationalFacilities -Outer | Location | Capital Value | 61,000 | 0.00003832 | 2.34 |
2001 | Building Services-Outer Zone | Location | Capital Value | 61,000 | 0.00002538 | 1.55 |
5090 | Fld Damge&EmergencyRd Res/Lifestyle | Land Use | Capital Value | 61,000 | 0.00002609 | 1.59 |
4050 | Non- Subsidised Roading-Rural | Location | Capital Value | 61,000 | 0.00001559 | 0.95 |
0797 | Parks & Reserves-Outer Zone | Location | PerRatingUnit | 1 | 182.27000000 | 182.27 |
1735 | Pests & Plants | Location | Land Value | 60,000 | 0.00012485 | 7.49 |
5100 | Resource consents and Planning | AllRateableLand | Land Value | 60,000 | 0.00039664 | 23.80 |
2003 | SoilConservationAdvocacyDra3&4 | Location | Land Value | 60,000 | 0.00018566 | 11.14 |
3090 | Subsidised Local Roads-Residential/Lifestyle | Land Use | Capital Value | 61,000 | 0.00038128 | 23.26 |
5180 | Theatres Outer Zone | Location | Capital Value | 61,000 | 0.00001799 | 1.10 |
1590 | Water Conservation-Outer Zone | Location | Land Value | 60,000 | 0.00017055 | 10.23 |
TOTAL Targeted Rate | 265.72 |
---|
|
Uniform Charges |
---|
8000 | Uniform Annual General Charge | | PerSUIP | 1 | 795.16000000 | 795.16 |
TOTAL Uniform Charges | 795.16 |
---|
|
Payment Options |
Weekly Payment | 24.13 |
Fortnightly Payment | 48.27 |
Monthly Payment | 104.58 |
|
Total Excluding | 1,091.29 |
GST Amount | 163.68 |
Total Including | 1,254.97 |