General Rate |
---|
3060 | Economic Development | AllRateableLand | Capital Value | 104,000 | 0.00001618 | 1.68 |
2100 | Environmental Policy | AllRateableLand | Capital Value | 104,000 | 0.00016901 | 17.58 |
5936 | Plant and Animal Pests-60% | AllRateableLand | Capital Value | 104,000 | 0.00005446 | 5.66 |
3025 | Rivers Control | AllRateableLand | Capital Value | 104,000 | 0.00013671 | 14.22 |
3035 | Stormwater | AllRateableLand | Capital Value | 104,000 | 0.00003865 | 4.02 |
3045 | Treasury | AllRateableLand | Capital Value | 104,000 | 0.00004390 | 4.57 |
TOTAL General Rate | 47.73 |
---|
|
Targeted Rate |
---|
3081 | Aquatic&RecreationalFacilities -Outer | Location | Capital Value | 104,000 | 0.00005077 | 5.28 |
2001 | Building Services-Outer Zone | Location | Capital Value | 104,000 | 0.00003025 | 3.15 |
5090 | Fld Damge&EmergencyRd Res/Lifestyle | Land Use | Capital Value | 104,000 | 0.00003255 | 3.39 |
4050 | Non- Subsidised Roading-Rural | Location | Capital Value | 104,000 | 0.00001005 | 1.05 |
0797 | Parks & Reserves-Outer Zone | Location | PerRatingUnit | 1 | 157.13000000 | 157.13 |
1735 | Pests & Plants | Location | Land Value | 101,000 | 0.00015794 | 15.95 |
5100 | Resource consents and Planning | AllRateableLand | Land Value | 101,000 | 0.00024244 | 24.49 |
1560 | Soil Conservation Land Use DRA3&4 | Location | Land Value | 101,000 | 0.00005005 | 5.06 |
2003 | SoilConservationAdvocacyDra3&4 | Location | Land Value | 101,000 | 0.00010640 | 10.75 |
1565 | Stock Control-Outer Zone | Location | Area | 4.3225 | 0.00777109 | 0.03 |
3090 | Subsidised Local Roads-Residential/Lifestyle | Land Use | Capital Value | 104,000 | 0.00056187 | 58.43 |
5180 | Theatres Outer Zone | Location | Capital Value | 104,000 | 0.00003356 | 3.49 |
1590 | Water Conservation-Outer Zone | Location | Land Value | 101,000 | 0.00016637 | 16.80 |
TOTAL Targeted Rate | 305.00 |
---|
|
Uniform Charges |
---|
8000 | Uniform Annual General Charge | | PerSUIP | 1 | 688.53000000 | 688.53 |
TOTAL Uniform Charges | 688.53 |
---|
|
Payment Options |
Weekly Payment | 23.03 |
Fortnightly Payment | 46.06 |
Monthly Payment | 99.79 |
|
Total Excluding | 1,041.26 |
GST Amount | 156.17 |
Total Including | 1,197.43 |