General Rate |
---|
3060 | Economic Development | AllRateableLand | Capital Value | 104,000 | 0.00001585 | 1.65 |
2100 | Environmental Policy | AllRateableLand | Capital Value | 104,000 | 0.00017049 | 17.73 |
5936 | Plant and Animal Pests-60% | AllRateableLand | Capital Value | 104,000 | 0.00005233 | 5.44 |
3025 | Rivers Control | AllRateableLand | Capital Value | 104,000 | 0.00013651 | 14.20 |
3035 | Stormwater | AllRateableLand | Capital Value | 104,000 | 0.00004116 | 4.28 |
3045 | Treasury | AllRateableLand | Capital Value | 104,000 | 0.00003212 | 3.34 |
TOTAL General Rate | 46.64 |
---|
|
Targeted Rate |
---|
3081 | Aquatic&RecreationalFacilities -Outer | Location | Capital Value | 104,000 | 0.00005438 | 5.66 |
2001 | Building Services-Outer Zone | Location | Capital Value | 104,000 | 0.00002789 | 2.90 |
5090 | Fld Damge&EmergencyRd Res/Lifestyle | Land Use | Capital Value | 104,000 | 0.00003265 | 3.40 |
4050 | Non- Subsidised Roading-Rural | Location | Capital Value | 104,000 | 0.00000987 | 1.03 |
0797 | Parks & Reserves-Outer Zone | Location | PerRatingUnit | 1 | 160.99000000 | 160.99 |
1735 | Pests & Plants | Location | Land Value | 101,000 | 0.00015669 | 15.83 |
5100 | Resource consents and Planning | AllRateableLand | Land Value | 101,000 | 0.00034634 | 34.98 |
1560 | Soil Conservation Land Use DRA3&4 | Location | Land Value | 101,000 | 0.00004217 | 4.26 |
2003 | SoilConservationAdvocacyDra3&4 | Location | Land Value | 101,000 | 0.00012791 | 12.92 |
3090 | Subsidised Local Roads-Residential/Lifestyle | Land Use | Capital Value | 104,000 | 0.00055335 | 57.55 |
5180 | Theatres Outer Zone | Location | Capital Value | 104,000 | 0.00003360 | 3.49 |
1590 | Water Conservation-Outer Zone | Location | Land Value | 101,000 | 0.00015576 | 15.73 |
TOTAL Targeted Rate | 318.74 |
---|
|
Uniform Charges |
---|
8000 | Uniform Annual General Charge | | PerSUIP | 1 | 679.36000000 | 679.36 |
TOTAL Uniform Charges | 679.36 |
---|
|
Payment Options |
Weekly Payment | 23.10 |
Fortnightly Payment | 46.21 |
Monthly Payment | 100.12 |
|
Total Excluding | 1,044.74 |
GST Amount | 156.71 |
Total Including | 1,201.45 |