General Rate |
---|
3000 | General Rate | AllRateableLand | Capital Value | 147,000 | 0.00038112 | 56.02 |
TOTAL General Rate | 56.02 |
---|
|
Targeted Rate |
---|
3081 | Aquatic&RecreationalFacilities -Outer | Location | Capital Value | 147,000 | 0.00003905 | 5.74 |
2001 | Building Services-Outer Zone | Location | Capital Value | 147,000 | 0.00002214 | 3.25 |
5090 | Fld Damge&EmergencyRd Res/Lifestyle | Land Use | Capital Value | 147,000 | 0.00002543 | 3.74 |
4050 | Non- Subsidised Roading-Rural | Location | Capital Value | 147,000 | 0.00001875 | 2.76 |
0797 | Parks & Reserves-Outer Zone | Location | PerRatingUnit | 1 | 156.23000000 | 156.23 |
1735 | Pests & Plants | Location | Land Value | 144,000 | 0.00011722 | 16.88 |
5100 | Resource consents and Planning | AllRateableLand | Land Value | 144,000 | 0.00033240 | 47.87 |
2003 | SoilConservationAdvocacyDra3&4 | Location | Land Value | 144,000 | 0.00016832 | 24.24 |
3090 | Subsidised Local Roads-Residential/Lifestyle | Land Use | Capital Value | 147,000 | 0.00034807 | 51.17 |
5180 | Theatres Outer Zone | Location | Capital Value | 147,000 | 0.00001898 | 2.79 |
1590 | Water Conservation-Outer Zone | Location | Land Value | 144,000 | 0.00014861 | 21.40 |
TOTAL Targeted Rate | 336.07 |
---|
|
Uniform Charges |
---|
8000 | Uniform Annual General Charge | | PerSUIP | 1 | 726.08000000 | 726.08 |
TOTAL Uniform Charges | 726.08 |
---|
|
Payment Options |
Weekly Payment | 24.73 |
Fortnightly Payment | 49.46 |
Monthly Payment | 107.16 |
|
Total Excluding | 1,118.17 |
GST Amount | 167.72 |
Total Including | 1,285.89 |