General Rate |
---|
3000 | General Rate | AllRateableLand | Capital Value | 147,000 | 0.00044365 | 65.22 |
TOTAL General Rate | 65.22 |
---|
|
Targeted Rate |
---|
3081 | Aquatic&RecreationalFacilities -Outer | Location | Capital Value | 147,000 | 0.00003545 | 5.21 |
2001 | Building Services-Outer Zone | Location | Capital Value | 147,000 | 0.00002226 | 3.27 |
5090 | Fld Damge&EmergencyRd Res/Lifestyle | Land Use | Capital Value | 147,000 | 0.00002590 | 3.81 |
4050 | Non- Subsidised Roading-Rural | Location | Capital Value | 147,000 | 0.00001677 | 2.47 |
0797 | Parks & Reserves-Outer Zone | Location | PerRatingUnit | 1 | 167.24000000 | 167.24 |
1735 | Pests & Plants | Location | Land Value | 144,000 | 0.00011960 | 17.22 |
5100 | Resource consents and Planning | AllRateableLand | Land Value | 144,000 | 0.00036435 | 52.47 |
2003 | SoilConservationAdvocacyDra3&4 | Location | Land Value | 144,000 | 0.00017524 | 25.23 |
3090 | Subsidised Local Roads-Residential/Lifestyle | Land Use | Capital Value | 147,000 | 0.00036662 | 53.89 |
5180 | Theatres Outer Zone | Location | Capital Value | 147,000 | 0.00001933 | 2.84 |
1590 | Water Conservation-Outer Zone | Location | Land Value | 144,000 | 0.00015195 | 21.88 |
TOTAL Targeted Rate | 355.53 |
---|
|
Uniform Charges |
---|
8000 | Uniform Annual General Charge | | PerSUIP | 1 | 747.34000000 | 747.34 |
TOTAL Uniform Charges | 747.34 |
---|
|
Payment Options |
Weekly Payment | 25.83 |
Fortnightly Payment | 51.67 |
Monthly Payment | 111.94 |
|
Total Excluding | 1,168.09 |
GST Amount | 175.20 |
Total Including | 1,343.29 |