General Rate |
---|
3000 | General Rate | AllRateableLand | Capital Value | 147,000 | 0.00049853 | 73.28 |
TOTAL General Rate | 73.28 |
---|
|
Targeted Rate |
---|
3081 | Aquatic&RecreationalFacilities -Outer | Location | Capital Value | 147,000 | 0.00003832 | 5.63 |
2001 | Building Services-Outer Zone | Location | Capital Value | 147,000 | 0.00002538 | 3.73 |
5090 | Fld Damge&EmergencyRd Res/Lifestyle | Land Use | Capital Value | 147,000 | 0.00002609 | 3.84 |
4050 | Non- Subsidised Roading-Rural | Location | Capital Value | 147,000 | 0.00001559 | 2.29 |
0797 | Parks & Reserves-Outer Zone | Location | PerRatingUnit | 1 | 182.27000000 | 182.27 |
1735 | Pests & Plants | Location | Land Value | 144,000 | 0.00012485 | 17.98 |
5100 | Resource consents and Planning | AllRateableLand | Land Value | 144,000 | 0.00039664 | 57.12 |
2003 | SoilConservationAdvocacyDra3&4 | Location | Land Value | 144,000 | 0.00018566 | 26.74 |
3090 | Subsidised Local Roads-Residential/Lifestyle | Land Use | Capital Value | 147,000 | 0.00038128 | 56.05 |
5180 | Theatres Outer Zone | Location | Capital Value | 147,000 | 0.00001799 | 2.64 |
1590 | Water Conservation-Outer Zone | Location | Land Value | 144,000 | 0.00017055 | 24.56 |
TOTAL Targeted Rate | 382.85 |
---|
|
Uniform Charges |
---|
8000 | Uniform Annual General Charge | | PerSUIP | 1 | 795.16000000 | 795.16 |
TOTAL Uniform Charges | 795.16 |
---|
|
Payment Options |
Weekly Payment | 27.67 |
Fortnightly Payment | 55.35 |
Monthly Payment | 119.92 |
|
Total Excluding | 1,251.29 |
GST Amount | 187.69 |
Total Including | 1,438.98 |