General Rate |
---|
3000 | General Rate | AllRateableLand | Capital Value | 193,000 | 0.00044455 | 85.80 |
TOTAL General Rate | 85.80 |
---|
|
Targeted Rate |
---|
3081 | Aquatic&RecreationalFacilities -Outer | Location | Capital Value | 193,000 | 0.00003493 | 6.74 |
2001 | Building Services-Outer Zone | Location | Capital Value | 193,000 | 0.00002138 | 4.13 |
5090 | Fld Damge&EmergencyRd Res/Lifestyle | Land Use | Capital Value | 193,000 | 0.00002053 | 3.96 |
4050 | Non- Subsidised Roading-Rural | Location | Capital Value | 193,000 | 0.00000920 | 1.78 |
0797 | Parks & Reserves-Outer Zone | Location | PerRatingUnit | 1 | 194.55000000 | 194.55 |
1735 | Pests & Plants | Location | Land Value | 190,000 | 0.00009883 | 18.78 |
5100 | Resource consents and Planning | AllRateableLand | Land Value | 190,000 | 0.00036362 | 69.09 |
2003 | SoilConservationAdvocacyDra3&4 | Location | Land Value | 190,000 | 0.00015274 | 29.02 |
3090 | Subsidised Local Roads-Residential/Lifestyle | Land Use | Capital Value | 193,000 | 0.00031806 | 61.39 |
5180 | Theatres Outer Zone | Location | Capital Value | 193,000 | 0.00001531 | 2.95 |
1590 | Water Conservation-Outer Zone | Location | Land Value | 190,000 | 0.00014055 | 26.70 |
TOTAL Targeted Rate | 419.09 |
---|
|
Uniform Charges |
---|
8000 | Uniform Annual General Charge | | PerSUIP | 1 | 931.09000000 | 931.09 |
TOTAL Uniform Charges | 931.09 |
---|
|
Payment Options |
Weekly Payment | 31.76 |
Fortnightly Payment | 63.51 |
Monthly Payment | 137.61 |
|
Total Excluding | 1,435.98 |
GST Amount | 215.39 |
Total Including | 1,651.37 |