General Rate |
---|
3000 | General Rate | AllRateableLand | Capital Value | 193,000 | 0.00054177 | 104.56 |
TOTAL General Rate | 104.56 |
---|
|
Targeted Rate |
---|
3081 | Aquatic&RecreationalFacilities -Outer | Location | Capital Value | 193,000 | 0.00003925 | 7.58 |
2001 | Building Services-Outer Zone | Location | Capital Value | 193,000 | 0.00002201 | 4.25 |
5090 | Fld Damge&EmergencyRd Res/Lifestyle | Land Use | Capital Value | 193,000 | 0.00002057 | 3.97 |
4050 | Non- Subsidised Roading-Rural | Location | Capital Value | 193,000 | 0.00000939 | 1.81 |
0797 | Parks & Reserves-Outer Zone | Location | PerRatingUnit | 1 | 202.64000000 | 202.64 |
1735 | Pests & Plants | Location | Land Value | 190,000 | 0.00010247 | 19.47 |
5100 | Resource consents and Planning | AllRateableLand | Land Value | 190,000 | 0.00036922 | 70.15 |
2003 | SoilConservationAdvocacyDra3&4 | Location | Land Value | 190,000 | 0.00016514 | 31.38 |
3090 | Subsidised Local Roads-Residential/Lifestyle | Land Use | Capital Value | 193,000 | 0.00033133 | 63.95 |
5180 | Theatres Outer Zone | Location | Capital Value | 193,000 | 0.00001643 | 3.17 |
1590 | Water Conservation-Outer Zone | Location | Land Value | 190,000 | 0.00014967 | 28.44 |
TOTAL Targeted Rate | 436.81 |
---|
|
Uniform Charges |
---|
8000 | Uniform Annual General Charge | | PerSUIP | 1 | 1074.24000000 | 1,074.24 |
TOTAL Uniform Charges | 1,074.24 |
---|
|
Payment Options |
Weekly Payment | 35.73 |
Fortnightly Payment | 71.46 |
Monthly Payment | 154.83 |
|
Total Excluding | 1,615.61 |
GST Amount | 242.36 |
Total Including | 1,857.97 |