General Rate |
---|
3060 | Economic Development | AllRateableLand | Capital Value | 156,000 | 0.00001618 | 2.52 |
2100 | Environmental Policy | AllRateableLand | Capital Value | 156,000 | 0.00016901 | 26.37 |
5936 | Plant and Animal Pests-60% | AllRateableLand | Capital Value | 156,000 | 0.00005446 | 8.50 |
3025 | Rivers Control | AllRateableLand | Capital Value | 156,000 | 0.00013671 | 21.33 |
3035 | Stormwater | AllRateableLand | Capital Value | 156,000 | 0.00003865 | 6.03 |
3045 | Treasury | AllRateableLand | Capital Value | 156,000 | 0.00004390 | 6.85 |
TOTAL General Rate | 71.60 |
---|
|
Targeted Rate |
---|
3081 | Aquatic&RecreationalFacilities -Outer | Location | Capital Value | 156,000 | 0.00005077 | 7.92 |
2001 | Building Services-Outer Zone | Location | Capital Value | 156,000 | 0.00003025 | 4.72 |
5090 | Fld Damge&EmergencyRd Res/Lifestyle | Land Use | Capital Value | 156,000 | 0.00003255 | 5.08 |
4050 | Non- Subsidised Roading-Rural | Location | Capital Value | 156,000 | 0.00001005 | 1.57 |
0797 | Parks & Reserves-Outer Zone | Location | PerRatingUnit | 1 | 157.13000000 | 157.13 |
1735 | Pests & Plants | Location | Land Value | 21,000 | 0.00015794 | 3.32 |
5100 | Resource consents and Planning | AllRateableLand | Land Value | 21,000 | 0.00024244 | 5.09 |
1560 | Soil Conservation Land Use DRA3&4 | Location | Land Value | 21,000 | 0.00005005 | 1.05 |
2003 | SoilConservationAdvocacyDra3&4 | Location | Land Value | 21,000 | 0.00010640 | 2.23 |
1565 | Stock Control-Outer Zone | Location | Area | 0.0973 | 0.00777109 | 0.00 |
3090 | Subsidised Local Roads-Residential/Lifestyle | Land Use | Capital Value | 156,000 | 0.00056187 | 87.65 |
5180 | Theatres Outer Zone | Location | Capital Value | 156,000 | 0.00003356 | 5.24 |
1590 | Water Conservation-Outer Zone | Location | Land Value | 21,000 | 0.00016637 | 3.49 |
TOTAL Targeted Rate | 284.49 |
---|
|
Service Connections |
---|
0299 | Rural Transfer Station | Location | PerSUIP | 1 | 139.04000000 | 139.04 |
TOTAL Service Connections | 139.04 |
---|
|
Uniform Charges |
---|
8000 | Uniform Annual General Charge | | PerSUIP | 1 | 688.53000000 | 688.53 |
TOTAL Uniform Charges | 688.53 |
---|
|
Payment Options |
Weekly Payment | 26.18 |
Fortnightly Payment | 52.36 |
Monthly Payment | 113.44 |
|
Total Excluding | 1,183.66 |
GST Amount | 177.57 |
Total Including | 1,361.23 |