General Rate |
---|
3060 | Economic Development | AllRateableLand | Capital Value | 156,000 | 0.00001585 | 2.47 |
2100 | Environmental Policy | AllRateableLand | Capital Value | 156,000 | 0.00017049 | 26.60 |
5936 | Plant and Animal Pests-60% | AllRateableLand | Capital Value | 156,000 | 0.00005233 | 8.16 |
3025 | Rivers Control | AllRateableLand | Capital Value | 156,000 | 0.00013651 | 21.30 |
3035 | Stormwater | AllRateableLand | Capital Value | 156,000 | 0.00004116 | 6.42 |
3045 | Treasury | AllRateableLand | Capital Value | 156,000 | 0.00003212 | 5.01 |
TOTAL General Rate | 69.96 |
---|
|
Targeted Rate |
---|
3081 | Aquatic&RecreationalFacilities -Outer | Location | Capital Value | 156,000 | 0.00005438 | 8.48 |
2001 | Building Services-Outer Zone | Location | Capital Value | 156,000 | 0.00002789 | 4.35 |
5090 | Fld Damge&EmergencyRd Res/Lifestyle | Land Use | Capital Value | 156,000 | 0.00003265 | 5.09 |
4050 | Non- Subsidised Roading-Rural | Location | Capital Value | 156,000 | 0.00000987 | 1.54 |
0797 | Parks & Reserves-Outer Zone | Location | PerRatingUnit | 1 | 160.99000000 | 160.99 |
1735 | Pests & Plants | Location | Land Value | 21,000 | 0.00015669 | 3.29 |
5100 | Resource consents and Planning | AllRateableLand | Land Value | 21,000 | 0.00034634 | 7.27 |
1560 | Soil Conservation Land Use DRA3&4 | Location | Land Value | 21,000 | 0.00004217 | 0.89 |
2003 | SoilConservationAdvocacyDra3&4 | Location | Land Value | 21,000 | 0.00012791 | 2.69 |
3090 | Subsidised Local Roads-Residential/Lifestyle | Land Use | Capital Value | 156,000 | 0.00055335 | 86.32 |
5180 | Theatres Outer Zone | Location | Capital Value | 156,000 | 0.00003360 | 5.24 |
1590 | Water Conservation-Outer Zone | Location | Land Value | 21,000 | 0.00015576 | 3.27 |
TOTAL Targeted Rate | 289.42 |
---|
|
Service Connections |
---|
0299 | Rural Transfer Station | Location | PerSUIP | 1 | 139.04000000 | 139.04 |
TOTAL Service Connections | 139.04 |
---|
|
Uniform Charges |
---|
8000 | Uniform Annual General Charge | | PerSUIP | 1 | 679.36000000 | 679.36 |
TOTAL Uniform Charges | 679.36 |
---|
|
Payment Options |
Weekly Payment | 26.05 |
Fortnightly Payment | 52.09 |
Monthly Payment | 112.87 |
|
Total Excluding | 1,177.78 |
GST Amount | 176.65 |
Total Including | 1,354.43 |