General Rate |
---|
3000 | General Rate | AllRateableLand | Capital Value | 217,000 | 0.00038112 | 82.70 |
TOTAL General Rate | 82.70 |
---|
|
Targeted Rate |
---|
3081 | Aquatic&RecreationalFacilities -Outer | Location | Capital Value | 217,000 | 0.00003905 | 8.47 |
2001 | Building Services-Outer Zone | Location | Capital Value | 217,000 | 0.00002214 | 4.80 |
5090 | Fld Damge&EmergencyRd Res/Lifestyle | Land Use | Capital Value | 217,000 | 0.00002543 | 5.52 |
4050 | Non- Subsidised Roading-Rural | Location | Capital Value | 217,000 | 0.00001875 | 4.07 |
0797 | Parks & Reserves-Outer Zone | Location | PerRatingUnit | 1 | 156.23000000 | 156.23 |
1735 | Pests & Plants | Location | Land Value | 42,000 | 0.00011722 | 4.92 |
5100 | Resource consents and Planning | AllRateableLand | Land Value | 42,000 | 0.00033240 | 13.96 |
2003 | SoilConservationAdvocacyDra3&4 | Location | Land Value | 42,000 | 0.00016832 | 7.07 |
3090 | Subsidised Local Roads-Residential/Lifestyle | Land Use | Capital Value | 217,000 | 0.00034807 | 75.53 |
5180 | Theatres Outer Zone | Location | Capital Value | 217,000 | 0.00001898 | 4.12 |
1590 | Water Conservation-Outer Zone | Location | Land Value | 42,000 | 0.00014861 | 6.24 |
TOTAL Targeted Rate | 290.93 |
---|
|
Service Connections |
---|
0299 | Rural Transfer Station | Location | PerSUIP | 1 | 155.46000000 | 155.46 |
TOTAL Service Connections | 155.46 |
---|
|
Uniform Charges |
---|
8000 | Uniform Annual General Charge | | PerSUIP | 1 | 726.08000000 | 726.08 |
TOTAL Uniform Charges | 726.08 |
---|
|
Payment Options |
Weekly Payment | 27.76 |
Fortnightly Payment | 55.52 |
Monthly Payment | 120.29 |
|
Total Excluding | 1,255.17 |
GST Amount | 188.28 |
Total Including | 1,443.45 |