General Rate |
---|
3000 | General Rate | AllRateableLand | Capital Value | 217,000 | 0.00044365 | 96.27 |
TOTAL General Rate | 96.27 |
---|
|
Targeted Rate |
---|
3081 | Aquatic&RecreationalFacilities -Outer | Location | Capital Value | 217,000 | 0.00003545 | 7.69 |
2001 | Building Services-Outer Zone | Location | Capital Value | 217,000 | 0.00002226 | 4.83 |
5090 | Fld Damge&EmergencyRd Res/Lifestyle | Land Use | Capital Value | 217,000 | 0.00002590 | 5.62 |
4050 | Non- Subsidised Roading-Rural | Location | Capital Value | 217,000 | 0.00001677 | 3.64 |
0797 | Parks & Reserves-Outer Zone | Location | PerRatingUnit | 1 | 167.24000000 | 167.24 |
1735 | Pests & Plants | Location | Land Value | 42,000 | 0.00011960 | 5.02 |
5100 | Resource consents and Planning | AllRateableLand | Land Value | 42,000 | 0.00036435 | 15.30 |
2003 | SoilConservationAdvocacyDra3&4 | Location | Land Value | 42,000 | 0.00017524 | 7.36 |
3090 | Subsidised Local Roads-Residential/Lifestyle | Land Use | Capital Value | 217,000 | 0.00036662 | 79.56 |
5180 | Theatres Outer Zone | Location | Capital Value | 217,000 | 0.00001933 | 4.19 |
1590 | Water Conservation-Outer Zone | Location | Land Value | 42,000 | 0.00015195 | 6.38 |
TOTAL Targeted Rate | 306.83 |
---|
|
Service Connections |
---|
0299 | Rural Transfer Station | Location | PerSUIP | 1 | 163.20000000 | 163.20 |
TOTAL Service Connections | 163.20 |
---|
|
Uniform Charges |
---|
8000 | Uniform Annual General Charge | | PerSUIP | 1 | 747.34000000 | 747.34 |
TOTAL Uniform Charges | 747.34 |
---|
|
Payment Options |
Weekly Payment | 29.05 |
Fortnightly Payment | 58.10 |
Monthly Payment | 125.89 |
|
Total Excluding | 1,313.64 |
GST Amount | 197.04 |
Total Including | 1,510.68 |