General Rate |
---|
3000 | General Rate | AllRateableLand | Capital Value | 217,000 | 0.00049853 | 108.18 |
TOTAL General Rate | 108.18 |
---|
|
Targeted Rate |
---|
3081 | Aquatic&RecreationalFacilities -Outer | Location | Capital Value | 217,000 | 0.00003832 | 8.32 |
2001 | Building Services-Outer Zone | Location | Capital Value | 217,000 | 0.00002538 | 5.51 |
5090 | Fld Damge&EmergencyRd Res/Lifestyle | Land Use | Capital Value | 217,000 | 0.00002609 | 5.66 |
4050 | Non- Subsidised Roading-Rural | Location | Capital Value | 217,000 | 0.00001559 | 3.38 |
0797 | Parks & Reserves-Outer Zone | Location | PerRatingUnit | 1 | 182.27000000 | 182.27 |
1735 | Pests & Plants | Location | Land Value | 42,000 | 0.00012485 | 5.24 |
5100 | Resource consents and Planning | AllRateableLand | Land Value | 42,000 | 0.00039664 | 16.66 |
2003 | SoilConservationAdvocacyDra3&4 | Location | Land Value | 42,000 | 0.00018566 | 7.80 |
3090 | Subsidised Local Roads-Residential/Lifestyle | Land Use | Capital Value | 217,000 | 0.00038128 | 82.74 |
5180 | Theatres Outer Zone | Location | Capital Value | 217,000 | 0.00001799 | 3.90 |
1590 | Water Conservation-Outer Zone | Location | Land Value | 42,000 | 0.00017055 | 7.16 |
TOTAL Targeted Rate | 328.64 |
---|
|
Service Connections |
---|
0299 | Rural Transfer Station | Location | PerSUIP | 1 | 173.81000000 | 173.81 |
TOTAL Service Connections | 173.81 |
---|
|
Uniform Charges |
---|
8000 | Uniform Annual General Charge | | PerSUIP | 1 | 795.16000000 | 795.16 |
TOTAL Uniform Charges | 795.16 |
---|
|
Payment Options |
Weekly Payment | 31.09 |
Fortnightly Payment | 62.18 |
Monthly Payment | 134.72 |
|
Total Excluding | 1,405.79 |
GST Amount | 210.88 |
Total Including | 1,616.67 |