General Rate |
---|
3000 | General Rate | AllRateableLand | Capital Value | 276,000 | 0.00054177 | 149.53 |
TOTAL General Rate | 149.53 |
---|
|
Targeted Rate |
---|
3081 | Aquatic&RecreationalFacilities -Outer | Location | Capital Value | 276,000 | 0.00003925 | 10.83 |
2001 | Building Services-Outer Zone | Location | Capital Value | 276,000 | 0.00002201 | 6.07 |
5090 | Fld Damge&EmergencyRd Res/Lifestyle | Land Use | Capital Value | 276,000 | 0.00002057 | 5.68 |
4050 | Non- Subsidised Roading-Rural | Location | Capital Value | 276,000 | 0.00000939 | 2.59 |
0797 | Parks & Reserves-Outer Zone | Location | PerRatingUnit | 1 | 202.64000000 | 202.64 |
1735 | Pests & Plants | Location | Land Value | 56,000 | 0.00010247 | 5.74 |
5100 | Resource consents and Planning | AllRateableLand | Land Value | 56,000 | 0.00036922 | 20.68 |
2003 | SoilConservationAdvocacyDra3&4 | Location | Land Value | 56,000 | 0.00016514 | 9.25 |
3090 | Subsidised Local Roads-Residential/Lifestyle | Land Use | Capital Value | 276,000 | 0.00033133 | 91.45 |
5180 | Theatres Outer Zone | Location | Capital Value | 276,000 | 0.00001643 | 4.53 |
1590 | Water Conservation-Outer Zone | Location | Land Value | 56,000 | 0.00014967 | 8.38 |
TOTAL Targeted Rate | 367.84 |
---|
|
Service Connections |
---|
0299 | Rural Transfer Station | Location | PerSUIP | 1 | 202.35000000 | 202.35 |
TOTAL Service Connections | 202.35 |
---|
|
Uniform Charges |
---|
8000 | Uniform Annual General Charge | | PerSUIP | 1 | 1074.24000000 | 1,074.24 |
TOTAL Uniform Charges | 1,074.24 |
---|
|
Payment Options |
Weekly Payment | 39.67 |
Fortnightly Payment | 79.35 |
Monthly Payment | 171.92 |
|
Total Excluding | 1,793.96 |
GST Amount | 269.10 |
Total Including | 2,063.06 |